Metal straps poster binding
![Metal straps poster binding](/timthumb.php?src=http://pantha.com.pl/wp-content/uploads/2012/06/IMG_0077-3.jpg&w=620&h=282&zc=1)
![Metal straps poster binding](/timthumb.php?src=http://pantha.com.pl/wp-content/uploads/2012/06/IMG_0084-3.jpg&w=620&h=282&zc=1)
![Metal straps poster binding](/timthumb.php?src=http://pantha.com.pl/wp-content/uploads/2012/06/DSC05466.jpg&w=620&h=282&zc=1)
Poster binding with the metal straps with the hangers or the hole is the oldest department in our company. Many years of experience allows us to perform the highest quality binding of at least 15.000 calendars or posters daily. We have all available straps in our warehouses in the standard size of A1, A2, B1, B2 and all of the standard colors. All other, non-standard types of the straps are available usually within 1-2 working days after the order is made, with the maximum 1 week waiting time.
Technical information:
- The maximum length of the bound size is 1000 mm,
- The height of the strap is 9 mm,
- There are two basic types of straps: with the hanger or the hole,
- There are two ways of binding – with one hole and one hanger or two holes and two hangers
- All the standard colors are available, non-standard colors can be ordered within Oracal palette
As the standard the posters are packed in 50-pieces rolls in the packing paper – at the request of the client another type of packing can be made. We accept both cut to fit paper or we cut with our razors. For the detailed pricing please fill in the following Valuation Form.
Pricelist of the straps with the calendars and posters binding
Lenght(cm) | Colored strap | Colored strap | Silver strap | Silver strap |
---|---|---|---|---|
With hanger |
With |
With hanger |
With |
|
0-29 | 0,51 | 0,46 | 0,45 | 0,40 |
30 | 0,53 | 0,47 | 0,45 | 0,40 |
31 | 0,53 | 0,47 | 0,45 | 0,40 |
32 | 0,55 | 0,48 | 0,47 | 0,41 |
33 | 0,55 | 0,48 | 0,47 | 0,41 |
34 | 0,56 | 0,49 | 0,47 | 0,41 |
35 | 0,56 | 0,49 | 0,47 | 0,41 |
36 | 0,58 | 0,51 | 0,48 | 0,42 |
37 | 0,58 | 0,51 | 0,48 | 0,42 |
38 | 0,59 | 0,53 | 0,48 | 0,42 |
39 | 0,59 | 0,53 | 0,48 | 0,42 |
40 | 0,60 | 0,54 | 0,48 | 0,43 |
41 | 0,60 | 0,56 | 0,50 | 0,43 |
42 | 0,61 | 0,56 | 0,50 | 0,43 |
43 | 0,61 | 0,57 | 0,50 | 0,43 |
44 | 0,62 | 0,57 | 0,50 | 0,45 |
45 | 0,62 | 0,58 | 0,50 | 0,45 |
46 | 0,63 | 0,58 | 0,51 | 0,45 |
47 | 0,63 | 0,59 | 0,51 | 0,45 |
48 | 0,64 | 0,59 | 0,51 | 0,46 |
49 | 0,64 | 0,60 | 0,51 | 0,46 |
50 | 0,65 | 0,61 | 0,53 | 0,46 |
51 | 0,68 | 0,63 | 0,55 | 0,48 |
52 | 0,68 | 0,64 | 0,55 | 0,48 |
53 | 0,69 | 0,64 | 0,55 | 0,50 |
54 | 0,69 | 0,65 | 0,55 | 0,50 |
55 | 0,71 | 0,65 | 0,56 | 0,50 |
56 | 0,71 | 0,66 | 0,56 | 0,50 |
57 | 0,72 | 0,66 | 0,56 | 0,51 |
58 | 0,72 | 0,67 | 0,56 | 0,51 |
59 | 0,73 | 0,67 | 0,56 | 0,51 |
60 | 0,73 | 0,69 | 0,57 | 0,51 |
61 | 0,74 | 0,70 | 0,57 | 0,53 |
62 | 0,74 | 0,70 | 0,57 | 0,53 |
63 | 0,75 | 0,71 | 0,57 | 0,53 |
64 | 0,75 | 0,71 | 0,58 | 0,53 |
65 | 0,76 | 0,72 | 0,58 | 0,54 |
66 | 0,76 | 0,72 | 0,58 | 0,54 |
67 | 0,78 | 0,73 | 0,58 | 0,54 |
68 | 0,78 | 0,73 | 0,58 | 0,54 |
69 | 0,78 | 0,74 | 0,60 | 0,55 |
70 | 0,78 | 0,74 | 0,60 | 0,55 |
do 80 | 1,34 | 1,32 | 1,04 | 1,02 |
do 100 | 1,57 | 1,55 | 1,30 | 1,28 |
- metal (from the tinplate)
- white (pearl color)
- black
- red – 485
- green – 348
- reflex blue
- blue
- brown
- yellow – 012
- gold
- orange
ADDITIONAL INFO: In case of binding of paper blocks the price includes packing in 50 pieces rolls. Prices are for the volume at least 1000 pieces. Please add 23% VAT tax. For the prices below 1000 pieces, we include the cost of machine preparation time – 35 PLN (8 EUR).
The cost of additional hole exceeds 50 groszy per piece.